Rechteck- und Vierkantrohr
Was ist ein Rechteckrohr und was ein Vierkantrohr?
Ein Rechteckrohr, oft auch als Rechteckhohlprofil bezeichnet, ist ein Hohlrohr mit rechteckigem Querschnitt. Es hat vier gleich lange Seiten und eine gleichmäßige Wandstärke. Es wird aus Stahl gefertigt.
Aufgrund ihrer überlegenen Festigkeit, Anpassungsfähigkeit und Stabilität eignen sich quadratische Rechteckrohre für ein breites Anwendungsspektrum in verschiedenen Branchen.
Bestartubes führt ein breites Sortiment an rechteckigen Stahlrohren in verschiedenen Größen und Wandstärken.
Nachfolgend können Sie unsere verschiedenen Größen und Spezifikationen für rechteckige Stahlrohre einsehen, die zum Verkauf stehen.
Vorteile von rechteckigen und quadratischen Stahlrohren
Stahlrechteck- und Stahlvierkantrohre sind in vielen Branchen sehr beliebt, da sie vielseitig einsetzbar sind. Sie bieten ein hervorragendes Verhältnis von Festigkeit zu Gewicht, wodurch insgesamt weniger Stahl benötigt wird. Darüber hinaus ermöglichen die ausgezeichneten Stütz- und Druckeigenschaften dieser Rohre ihren Einsatz für diverse Säulenkonstruktionen. Im Folgenden sind einige weitere Vorteile von Stahlvierkant- und -rechteckrohren aufgeführt:
Erhöhte gleichmäßige Festigkeit
Kosteneffektiv
Recycelbar
hohe Torsionsfestigkeit
Feuerbeständig
Verzieht sich nicht
Rechteckrohrgrößen:
| GRÖSSE mm | GEWICHT kg/m | Geschätztes Gewicht in Pfund pro Fuß. | GRÖSSE mm | GEWICHT kg/m | ||
| Geschätztes Gewicht in Pfund pro Fuß. | ||||||
| 40 x 20 x 1,60 | 1.380 | 0,93 | 150 x 100 x 6,30 | 22.400 | 15.08 | |
| 40 x 20 x 2,60 | 2.100 | 1.41 | 150 x 100 x 8,00 | 27.700 | 18,64 | |
| 50 x 30 x 1,60 | 1.880 | 1.27 | 150 x 100 x 10,00 | 35.714 | 24.04 | |
| 50 x 30 x 2,60 | 2.920 | 1,97 | 160 x 80 x 3,20 | 11.500 | 7,74 | |
| 50 x 30 x 2,90 | 3.320 | 2.23 | 160 x 80 x 4,00 | 14.300 | 9,62 | |
| 50 x 30 x 3,20 | 3.490 | 2,35 | 160 x 80 x 5,00 | 17.400 | 11,71 | |
| 50 x 30 x 4,00 | 4.410 | 2,97 | 160 x 80 x 6,30 | 21.400 | 14.40 | |
| 60 x 40 x 2,60 | 3.730 | 2.51 | 160 x 80 x 8,00 | 26.400 | 17,77 | |
| 60 x 40 x 2,90 | 4.230 | 2,85 | 160 x 80 x 10,00 | 32,545 | 21,87 | |
| 60 x 40 x 3,20 | 4.500 | 3.03 | 160 x 90 x 4,50 | 16.600 | 11.17 | |
| 60 x 40 x 4,00 | 5.670 | 3,82 | 160 x 90 x 5,60 | 20.400 | 13,73 | |
| 70 x 40 x 2,90 | 4.690 | 3.16 | 160 x 90 x 7,10 | 25.300 | 17.03 | |
| 70 x 40 x 4,00 | 6.300 | 4.24 | 160 x 90 x 8,80 | 30.500 | 20,53 | |
| 80 x 40 x 2,60 | 4.550 | 3.06 | 160 x 90 x 10,00 | 34.100 | 22,95 | |
| 80 x 40 x 2,90 | 5.140 | 3,46 | 180 x 100 x 4,00 | 16.800 | 11.31 | |
| 80 x 40 x 3,20 | 5.500 | 3,70 | 180 x 100 x 5,00 | 20.500 | 13,80 | |
| 80 x 40 x 4,00 | 6.930 | 4,66 | 180 x 100 x 5,60 | 23.000 | 15.48 | |
| 80 x 40 x 5,00 | 8.470 | 5,70 | 180 x 100 x 6,30 | 25.400 | 17.09 | |
| 80 x 40 x 6,30 | 10.400 | 7,00 | 180 x 100 x 7,10 | 28.600 | 19,25 | |
| 90 x 50 x 2,60 | 5.370 | 3,61 | 180 x 100 x 8,80 | 34.700 | 23.35 | |
| 90 x 50 x 3,20 | 6.640 | 4,47 | 180 x 100 x 10,00 | 38.800 | 26.11 | |
| 90 x 50 x 4,00 | 8.180 | 5.51 | 180 x 100 x 12,50 | 46.900 | 31,56 | |
| 90 x 50 x 5,00 | 10.000 | 6,73 | 200 x 100 x 4,00 | 18.000 | 12.11 | |
| 90 x 50 x 6,30 | 12.300 | 8.28 | 200 x 100 x 5,00 | 22.100 | 14.20 | |
| 90 x 50 x 7,10 | 13.700 | 9.22 | 200 x 100 x 6,30 | 27.400 | 18.44 | |
| 100 x 50 x 3,60 | 7,980 | 5,37 | 200 x 100 x 8,00 | 34.000 | 22,88 | |
| 100 x 50 x 4,50 | 9.830 | 6,62 | 200 x 100 x 10,00 | 40.600 | 27,32 | |
| 100 x 50 x 5,60 | 12.000 | 8.08 | 200 x 120 x 4,00 | 19.300 | 12,99 | |
| 100 x 50 x 7,10 | 14.800 | 9,96 | 200 x 120 x 5,00 | 23.700 | 15,95 | |
| 100 x 50 x 8,00 | 16.400 | 11.04 | 200 x 120 x 6,30 | 29.600 | 19,92 | |
| 100 x 60 x 3,20 | 7.510 | 5.05 | 200 x 120 x 8,00 | 36.500 | 24,56 | |
| 100 x 60 x 3,60 | 8.550 | 5,75 | 200 x 120 x 8,80 | 36.900 | 24,83 | |
| 100 x 60 x 4,50 | 10.500 | 7.07 | 200 x 120 x 10,00 | 45.100 | 31,62 | |
| 100 x 60 x 5,60 | 12.900 | 8,68 | 200 x 120 x 12,50 | 54.700 | 38,87 | |
| 100 x 60 x 6,30 | 13.500 | 9.09 | 200 x 120 x 14,20 | 60.900 | 43,64 | |
| 100 x 60 x 7,10 | 15.900 | 10,70 | 220 x 80 x 6,00 | 26.816 | 18.02 | |
| 100 x 60 x 8,80 | 19.200 | 12,92 | 220 x 120 x 6,30 | 31.600 | 21.27 | |
| 100 x 80 x 6,3 | 16.370 | 11.02 | 220 x 120 x 8,00 | 39.400 | 26,52 | |
| 110 x 60 x 3,60 | 9.050 | 6.09 | 220 x 120 x 10,00 | 46.200 | 31.09 | |
| 110 x 60 x 4,50 | 11.100 | 7,47 | 220 x 120 x 12,50 | 58.700 | 39,51 | |
| 110 x 60 x 5,60 | 13.600 | 9.15 | 220 x 120 x 14,20 | 65.400 | 44.01 | |
| 110 x 60 x 7,10 | 16.800 | 11.31 | 250 x 150 x 5,00 | 29.900 | 20.12 | |
| 110 x 60 x 8,80 | 20.100 | 13.53 | 250 x 150 x 6,30 | 37.300 | 25.10 | |
| 110 x 70 x 3,20 | 8.510 | 5,73 | 250 x 150 x 8,00 | 46.500 | 31,29 | |
| 110 x 70 x 4,00 | 10.800 | 7.27 | 250 x 150 x 10,00 | 56.300 | 37,89 | |
| 110 x 70 x 5,00 | 12.700 | 8,55 | 250 x 150 x 12,50 | 68.300 | 45,97 | |
| 110 x 70 x 6,30 | 15.500 | 10.43 | 260 x 140 x 6,30 | 37.500 | 25.23 | |
| 120 x 60 x 3,20 | 8.510 | 5,73 | 260 x 140 x 8,00 | 46.900 | 31,56 | |
| 120 x 60 x 4,00 | 10.600 | 7.13 | 260 x 140 x 10,00 | 57.600 | 38,76 | |
| 120 x 60 x 5,00 | 13.000 | 8,75 | 260 x 140 x 12,50 | 70.400 | 47,38 | |
| 120 x 60 x 6,30 | 16.100 | 10,84 | 260 x 140 x 14,20 | 78.800 | 53,03 | |
| 120 x 60 x 7,10 | 17.900 | 12.05 | 260 x 180 x 6,30 | 41.500 | 27,93 | |
| 120 x 60 x 8,80 | 21.500 | 14.47 | 260 x 180 x 8,00 | 52.000 | 35,00 | |
| 120 x 80 x 3,20 | 12.100 | 8.14 | 260 x 180 x 10,00 | 63.900 | 43,00 | |
| 120 x 80 x 6,30 | 17.500 | 11,78 | 260 x 180 x 12,50 | 78.300 | 52,70 | |
| 140 x 70 x 4,00 | 12.500 | 8.41 | 260 x 180 x 14,20 | 87.700 | 59,02 | |
| 140 x 70 x 5,00 | 15.400 | 10.36 | 300 x 100 x 5,00 | 30.268 | 20,34 | |
| 140 x 70 x 6,30 | 19.000 | 12,79 | 300 x 100 x 8,00 | 47.679 | 32,04 | |
| 140 x 70 x 7,10 | 21.200 | 14.27 | 300 x 100 x 10,00 | 58.979 | 39,63 | |
| 140 x 70 x 8,80 | 25.600 | 17.23 | 300 x 200 x 5,00 | 37.800 | 25.44 | |
| 140 x 80 x 3,20 | 10.500 | 7.07 | 300 x 200 x 6,30 | 47.100 | 31,70 | |
| 140 x 80 x 4,00 | 13.100 | 8,82 | 300 x 200 x 8,00 | 59.100 | 39,77 | |
| 140 x 80 x 5,00 | 16.200 | 10,90 | 300 x 200 x 10,00 | 72.000 | 48,46 | |
| 140 x 80 x 6,30 | 20.000 | 13.46 | 300 x 200 x 12,00 | 88.000 | 59,22 | |
| 140 x 80 x 8,00 | 24.800 | 16,69 | ||||
| 140 x 80 x 10,00 | 30.200 | 20,32 | ||||
| 150 x 100 x 3,20 | 12.000 | 8.08 | ||||
| 150 x 100 x 4,00 | 14.900 | 10.03 |
Abmessungen von Vierkantrohren:
| Größe in Zoll (Durchmesser) | Dicke | Größenangaben in mm (Durchmesser) | Dicke |
| Zoll | Zoll | mm | mm |
| 1/2" x 1/2" | 0,065" | 16 mm × 16 mm | 0,4 mm~1,5 mm |
| 3/4" x 3/4" | 0,049" | 18 mm × 18 mm | 0,4 mm~1,5 mm |
| 0,065" | 20 mm × 20 mm | 0,4 mm~3 mm | |
| 0,083" | 22 mm × 22 mm | 0,4 mm~3 mm | |
| 0,120" | 25 mm × 25 mm | 0,6 mm~3 mm | |
| 1" x 1" | 0,049" | 30 mm × 30 mm | 0,6 mm~4 mm |
| 0,058" | 32 mm × 32 mm | 0,6 mm~4 mm | |
| 0,065" | 34 mm × 34 mm | 1 mm~2 mm | |
| 0,072" | 35 mm × 35 mm | 1 mm~4 mm | |
| 0,083" | 38 mm × 38 mm | 1 mm~4 mm | |
| 0,095" | 40 mm × 40 mm | 1 mm~4,5 mm | |
| 0,109" | 44 mm × 44 mm | 1 mm~4,5 mm | |
| 0,120" | 45 mm × 45 mm | 1 mm~5 mm | |
| 1 1/8" x 1 1/8" | 0,035" | 50 mm × 50 mm | 1 mm~5 mm |
| 0,049" | 52 mm × 52 mm | 1 mm~5 mm | |
| 0,065" | 60 mm × 60 mm | 1 mm~5 mm | |
| 0,109" | 70 mm × 70 mm | 2 mm~6 mm | |
| 0,120" | 75 mm × 75 mm | 2 mm~6 mm | |
| 1 1/4" x 1 1/4" | 0,049" | 76 mm × 76 mm | 2 mm~6 mm |
| 0,065" | 80 mm × 80 mm | 2 mm~8 mm | |
| 0,072" | 85 mm × 85 mm | 2 mm~8 mm | |
| 0,083" | 90 mm × 90 mm | 2 mm~8 mm | |
| 0,109" | 95 mm × 95 mm | 2 mm~8 mm | |
| 0,120" | 100 mm × 100 mm | 2 mm~8 mm | |
| 0,135" | 120 mm × 120 mm | 4 mm~8 mm | |
| 0,156" | 125 mm × 125 mm | 4 mm~8 mm | |
| 0,188" | 130 mm × 130 mm | 4 mm~8 mm | |
| 1 1/2" x 1 1/2" | 0,049" | 140 mm × 140 mm | 6 mm~10 mm |
| 0,065" | 150 mm × 150 mm | 6 mm~10 mm | |
| 0,072" | 160 mm × 160 mm | 6 mm~10 mm | |
| 0,083" | 180 mm × 180 mm | 6 mm~12 mm | |
| 0,109" | 200 mm × 200 mm | 6 mm~30 mm | |
| 0,120" | 220 mm × 220 mm | 6 mm~30 mm | |
| 0,140" | 250 mm × 250 mm | 6 mm~30 mm | |
| 0,188" | 270 mm × 270 mm | 6 mm~30 mm | |
| 0,250" | 280 mm × 280 mm | 6 mm~30 mm | |
| 1 3/4" x 1 3/4" | 0,065" | 300 mm × 300 mm | 8 mm~30 mm |
| 0,083" | 320 mm × 320 mm | 8 mm~30 mm | |
| 0,095" | 350 mm × 350 mm | 8 mm~30 mm | |
| 0,109" | 380 mm × 380 mm | 8 mm~30 mm | |
| 0,120" | 400 mm × 400 mm | 8 mm~30 mm | |
| 0,188" | 420 mm × 420 mm | 10 mm~30 mm | |
| 2" x 2" | 0,049" | 450 mm × 450 mm | 10 mm~30 mm |
| 0,065" | 480 mm × 480 mm | 10 mm~30 mm | |
| 0,083" | 500 mm × 500 mm | 10 mm~30 mm | |
| 0,109" | 550 mm × 550 mm | 10 mm~40 mm | |
| 0,120" | 600 mm × 600 mm | 10 mm~40 mm | |
| 0,145" | 700 mm × 700 mm | 10 mm~40 mm | |
| 0,165" | 800 mm × 800 mm | 10 mm~50 mm | |
| 0,188" | 900 mm × 900 mm | 10 mm~50 mm | |
| 0,250" | 1000 mm × 1000 mm | 10 mm~50 mm | |
| 0,312" | |||
| 2 1/4" x 2 1/4" | 0,188" | ||
| 0,250" | |||
| 2 1/2" x 2 1/2" | 0,083" | ||
| 0,109" | |||
| 0,120" | |||
| 0,188" | |||
| 0,250" | |||
| 0,312" |
| 3" x 3" | 0,083" |
| 0,120" | |
| 0,188" | |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 3 1/2" x 3 1/2" | 0,120" |
| 0,188" | |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 4" x 4" | 0,083" |
| 0,120" | |
| 0,156" | |
| 0,188" | |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" |
| 4 1/2" x 4 1/2" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 5" x 5" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 6" x 6" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" | |
| 7" x 7" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" |
| 8" x 8" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" | |
| 9" x 9" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" | |
| 10" x 10" | 0,188" |
| 0,250" | |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" | |
| 12" x 12" | 0,250" |
| 0,312" | |
| 0,375" | |
| 0,500" | |
| 0,625" |
Anwendungen für rechteckige und quadratische Stahlrohre
Produkte aus Stahlrechteck- und Stahlvierkantrohren dienen der Verstärkung von Bauwerken und der gleichzeitigen Verlegung von Kabeln, Rohrleitungen und anderen beweglichen Teilen. Stahlvierkant- und -rechteckrohre stellen eine leichte Alternative zu anderen Stahlprodukten wie Breitflanschträgern und I-Trägern dar, da sie sich einfach schweißen, stanzen, formen und bohren lassen. Stahlvierkant- und -rechteckrohre werden häufig in folgenden Anwendungsbereichen eingesetzt:
Metallkonstruktionen
Allgemeine Fertigung
Transportausrüstung
Herstellung
Reparaturen
Rahmen
Ladeflächen
Und mehr
Wir sind ein professioneller Hersteller von Vierkantrohren. Wir bieten Vierkantrohre in verschiedenen Größen sowie Stahlrohre und Rohrverbindungsstücke in diversen Ausführungen an.
Unsere Vorteile:
1. Chinas führender Anbieter von Produkten und Dienstleistungen sowie Exporteur von Stahlrohren
2. Wettbewerbsfähiger Preis und Qualität aus eigener Produktion
3. Ressourcenintegration aus einer Hand
4. Jedes Jahr die Zertifizierungen nach ISO 9001, CE und SGS bestanden.
5. Bester Service mit 24-Stunden-Reaktionszeit
6. Flexible Zahlungsmethoden
7. Hohe Produktionskapazität
8. Schnelle Lieferung und standardmäßige Exportverpackung
9. OEM/ODM
Wenn Sie Fragen zu Stahlprodukten haben, kontaktieren Sie uns bitte:sales@bestartubes.com







