ตารางด้านล่างเปรียบเทียบวัสดุเกรดเทียบเท่าเหล็กกล้าจากข้อกำหนดสากลต่างๆโปรดทราบว่าวัสดุที่เปรียบเทียบเป็นเกรดที่ใกล้เคียงที่สุดและอาจมีการเปลี่ยนแปลงเล็กน้อยในคุณสมบัติทางเคมีที่แท้จริง
ชื่อ ISO | การกำหนด ISO | EN | ยูเอ็นเอส | เอไอเอสไอ | มอก |
4372-201-00-I | X12CrMnNiN17-7-5 | 1.4372 | S20100 | 201 | SUS201 |
4373-202-00-I | X12CrMnNiN18-9-5 | 1.4373 | S20200 | 202 | SUS202 |
4318-301-53-I | X2CrNiN18-7 | 1.4318 | S30153 | 301LN | SUS301L |
4319-301-00-I | X5CrNi17-7 | 1.4319 | S30100 | 301 | SUS301 |
4326-302-15-I | X12CrNiSi18-9-3 | 1.4326 | S30215 | 302ศรี | SUS302B |
4325-302-00-จ | X9CrNi18-9 | 1.4325 | S30200 | 302 | SUS302 |
4667-303-76-จ | X12CrNiCuS18-9 | 1.4667, 1.4570 | 303คิว | SUS303Cu | |
4625-303-23-X | X12CrNiSe18-9 | 1.4625 | S30323 | 303เส | SUS303Se |
4305-303-00-I | X10CrNiS18-9 | 1.4305 | S30300 | 303 | SUS303 |
4570-303-31-I | X6CrNiCuS18-9-2 | 1.4570 | S30331 | 303คิว | |
4311-304-53-I | X2CrNiN18-9 | 1.4311 | S30453 | 304LN | SUS304LN |
4650-304-75-E | X2CrNiCu19-10 | 1.4650 | 304LCu | SUS304L | |
4948-304-09-I | X7CrNi18-9 | 1.4948 | S30409 | 304H | |
4567-304-98-X | X6CrNiCu18-9-2 | 1.4567 | S30431 | 304คิว | SUS304J3 |
4315-304-51-I | X5CrNiN19-9 | 1.4315 | S30451 | 304N | SUS304N1 |
4306-304-03-I | X2CrNi19-11 | 1.4306 | S30403 | 304L | SUS304L |
4301-304-00-I | X5CrNi18-9 | 1.4301 | S30400 | 304 | SUS304 |
4303-305-00-I | X6CrNi18-12 | 1.4303 | S30500 | 305 | SUS305 |
4833-309-08-I | X18CrNi23-13 | 1.4833 | S30908 | 309ส | SUH309 |
4950-309-08-จ | X6CrNi23-13 | 1.4950 | S30908 | 309ส | SUS309S |
4845-310-08-จ | X8CrNi25-21 | 1.4845 | S31008 | 310S | SUS310S |
4841-314-00-จ | X15CrNiSi25-21 | 1.4841 | S31400 | 314 | |
4571-316-35-I | X6CrNiMoTi17-12-2 | 1.4571 | S31635 | 316Ti | SUS316Ti |
4432-316-03-I | X2CrNiMo17-12-3 | 1.4432 | S31603 | 316L | SUS316L |
4429-316-53-I | X2CrNiMoN17-12-3 | 1.4429 | S31653 | 316LN | SUS316LN |
4495-316-51-จ | X6CrNiMoN17-12-3 | 1.4495 | S31651 | 316N | SUS316N |
4435-316-91-I | X2CrNiMo18-14-3 | 1.4435 | S31603 | 316L | SUS316L |
4494-316-74-จ | X6CrNiMoS17-12-3 | 1.4494 | S31620 | 316F | |
4401-316-00-I | X5CrNiMo17-12-2 | 1.4401 | S31600 | 316 | SUS316 |
4438-317-03-I | X2CrNiMo19-14-4 | 1.4438 | S31703 | 317LN | SUS317L |
4445-317-00-อ | X6CrNiMo19-13-4 | 1.4445 | S31700 | 317 | SUS317 |
4434-317-53-I | X2CrNiMoN18-12-4 | 1.4434 | S31753 | 317LN | SUS317LN |
4940-321-09-I | X7CrNiTi18-10 | 1.4940,1.4541 | S32109 | 321H | SUS321H |
4541-321-00-I | X6CrNiTi18-10 | 1.4541 | S32100 | 321 | SUS321 |
4912-347-09-I | X7CrNiNb18-10 | 1.4912 | S34709 | 347H | SUS347H |
4550-347-00-I | X6CrNiNb18-10 | 1.4550 | S34700 | 347 | SUS347 |
4480-329-00-อ | X6CrNiMo26-4-2 | 1.4480 | S32900 | 329 | SUS329J1 |
4002-405-00-I | X6CrAl13 | 1.4002 | S40500 | 405 | SUS405 |
4720-409-00-I | X2CrTi12 | 1.4720 | S40900 | 409 | SUH409L |
4012-429-00-X | X10Cr15 | 1.4012 | S42900 | 429 | SUS429 |
4510-430-35-I | X3CrTi17 | 1.4510 | S43035 | 439 | SUS430LX |
4004-430-20-I | X7CrS17 | 1.4004 | S43020 | 430F | SUS430F |
4016-430-00-I | X6Cr17 | 1.4016 | S43000 | 430 | SUS430 |
4113-434-00-I | X6CrMo17-1 | 1.4113 | S43400 | 434 | SUS434 |
4513-436-00-จ | X2CrMoNbTi18-1 | 1.4513 | S43600 | 436 | SUS436L |
4521-444-00-I | X2CrMoTi18-2 | 1.4521 | S44400 | 444 | SUS444 |
4749-446-00-I | X15CrN26 | 1.4749 | S44600 | 446 | SUH446 |
4006-410-00-I | X12Cr13 | 1.4006 | S41000 | 410 | SUS410 |
4005-416-00-I | X12CrS13 | 1.4005 | S41600 | 416 | SUS416 |
4029-420-20-I | X33CrS13 | 1.4029 | S42020 | 420F | SUS420F |
4021-420-00-I | X20Cr13 | 1.4021 | S42000 | 420 | SUS420J1 |
4929-422-00-I | X23CrMoWMnNiV12-1-1 | 1.4929 | S42200 | 422 | SUH616 |
4019-430-20-I | X14CrS17 | 1.4019,1.4104 | S43020 | 430F | S11717 |
4057-431-00-X | X17CrNi16-2 | 1.4057 | S43100 | 431 | SUS431 |
4025-440-74-จ | X110CrS17 | 1.4025 | 440F | SUS440F | |
4023-440-04-I | X110Cr17 | 1.4023 | S44004 | 440C | SUS440C |
4041-440-03-X | X85Cr17 | 1.4041 | S44003 | 440บ | SUS440B |
4040-440-02-X | X68Cr17 | 1.4040 | S44002 | 440A | SUS440A |
เวลาโพสต์: Mar-08-2022